R. Block Nation / R. Block Holdings β Progress To-Date (November 2025)¶
π§± 1. Core Platform Architecture¶
| Layer | Status | Notes |
|---|---|---|
| Backend (SettleMint Asset Tokenization Kit) | β Completed & Stable | Smart contracts, subgraph, and local Docker Graph Node fully operational. |
| Smart Contracts | β Deployed on Sepolia | RegCFToken, BFTKN, and Factory verified. Now upgrading to include TransferAgent and GovernanceBoard for on-chain TA + Cap-Table logic. |
| Subgraph | β Operational | Endpoint: http://localhost:8000/subgraphs/name/atk/graphql β Indexes Reg CF + Reg A token events and investor verification updates. |
| Frontend (React 18 + Vite + Tailwind + Flowbite) | β MVP Complete | Fully routed, theme-adaptive UI with dashboard, AGM portal, and compliance registry sections. |
| Compliance Layer (Escrow & KYC/AML) | β Sandbox Validated | North Capital TransactAPI methods confirmed operational for all endpoints. |
| Hosting & DNS | β Configured | Production: rblocknation.com Docs: leskemval.github.io/R.BlockShares |
| Repositories | β Synced | LesKemVal/asset-tokenization-kit Β· LesKemVal/Broker-Dealer-Compliance-Readiness Β· LesKemVal/R.BlockShares |
βοΈ 2. Technical Validation (Sandbox)¶
All major TransactAPI methods validated via TypeScript test scripts.
| Method | Endpoint | Status | Result |
|---|---|---|---|
createParty |
PUT /v3/createParty | β 200 OK | Party ID created |
performKycAml |
POST /v3/performKycAml | β 200 OK | KYC + AML auto-approved |
createAccount |
POST /v3/createAccount | β 200 OK | Escrow account created |
getEscrowBalance |
GET /v3/escrow/balance | β 200 OK | Balance retrieval verified |
Working test files:
/Users/lestersawyer/projects/dapp-standalone/src/lib/ βββ escrowTest.ts βββ kycAmlTest.ts βββ escrowAccountTest.ts
yaml Copy code
π§© 3. Compliance & Broker-Dealer Coordination¶
| Partner Type | Status | Notes |
|---|---|---|
| Escrow Provider | β Sandbox Complete | Next step β Pre-Live Certification (UI demo video). |
| Broker-Dealer | β Engaged | Andes Capital reviewing sandbox report and UI workflow. |
| Transfer Agent / Cap-Table | π§± In Progress | Replaced Kore with custom on-chain TransferAgent.sol; PAYG alternatives (Eqvista, Dealmaker) under evaluation. |
Regulatory Alignment
- Escrow β Active sandbox validation complete
- KYC/AML β Auto-approved via North Capital
- Broker-Dealer β Checklist verified & awaiting demo
- Transfer Agent β On-chain logic + optional API TA integration planned
π» 4. Front-End / UI Progress¶
| Area | Status | Notes |
|---|---|---|
| Routing | β Complete | /home, /investors, /issuers, /compliance, /settings, /platform, /team, /contact all active. |
| Theme System | β Implemented | Polished black background, gold accents, gray text; light/dark toggle via Flowbite ThemeProvider. |
| Navbar / Sidebar | β Polished | Responsive logo + active link states + breadcrumb path display. |
| Dashboard Cards / AvatarGroup | β Working | Investor and issuer summaries render via mock data pending subgraph hook-in. |
| Shareholder Portal | π§© Design Phase | Will read GovernanceBoard events and cast votes on-chain. |
| Settings Page | βοΈ In Progress | Wallet connect + KYC status cards + theme preferences. |
| Investor Onboarding Flow | π§© Designing | Visual simulation of createParty β performKycAml β createAccount before live API link. |
π 5. Smart Contract Layer (Sepolia)¶
| Contract | Symbol | Address | Purpose |
|---|---|---|---|
| Reg CF Token | REGCFToken | 0x769780C2BA4492Ac4B0C3C38fbD0B2CB4bb9Ba5f |
Retail equity token |
| Reg A Token | BFTKN | 0x9F2bc4CC40f7e39866F7DcBFe0127E9Dbc925858 |
Revenue-share token |
| Transfer Agent | TA | β³ Pending Deployment | On-chain investor verification + Cap-Table |
| Governance Board | GBRD | β³ Pending Deployment | AGM + eVote module |
| Factory | β | β | Deploys token and compliance instances |
π¦ 6. Git / Deployment¶
| Action | Status |
|---|---|
| Git commits / pushes | β Routine to main branches |
| Netlify builds | β Successful auto-deploys |
| MkDocs site | β Updated with TA upgrade section |
| Environment variables | β Clean β no API keys checked in |
π 7. Compliance Readiness Summary¶
β
All sandbox tests passing (KYC/AML + Escrow)
β
Broker-Dealer checklist reviewed
β
TransferAgent upgrade initiated
Next Milestone: UI demo recording for Pre-Live Certification
Post-Certification: Production API keys + BD sign-off + TA launch on Sepolia
πͺ 8. Upcoming Milestones¶
| Phase | Deliverable | Target |
|---|---|---|
| Investor Onboarding UI | Simulated front-end flow (connected to sandbox) | π Immediate |
| Pre-Live Certification | Screen-capture demo + repo submission | π Next |
| BD Review / Approval | Formal sign-off with North Capital + Andes | β³ After Demo |
| Production Transition | Live API keys + investor onboarding | π― November 2025 |
| Graph Integration | Real-time token + escrow metrics | π― Post-Certification |
| TA & Governance Board Deployment | On-chain Cap-Table + AGM voting | π― December 2025 |
β Total Project Status: β 88 % β 91 % complete
π§ Now entering final pre-production stage β investor onboarding UI, TransferAgent deployment, and Pre-Live Certification.
β View Internal Compliance & BD Alignment (Nov 2025) β View Smart Contract Upgrades (Phase 2)
π Related Certification Documents (2025-11-09)¶
These documents confirm that R. Block Nationβs ATK stack, subgraph, and compliance APIs have reached BD-ready / RWA-ready status for final verification.